|  | BLACK PANTA | | 45 | 2,179 |
|  | Kyorgi | | 36 | 2,037 |
|  | BLACK PANTA | | 4 | 378 |
|  | chiguy | | 8 | 1,077 |
|  | dscott | | 35 | 753 |
|  | Darkender | | 0 | 236 |
|  | Haas |
12-19-2007 12:46 PM
by Haas | 2 | 221 |
|  | Kyorgi | | 6 | 291 |
|  | Haas | | 2 | 399 |
|  | Darkender | | 17 | 869 |
|  | ejedge | | 12 | 631 |
|  | bushidoka | | 14 | 898 |
|  | KoreanTiger | | 43 | 1,504 |
|  | Oh |
01-29-2007 12:31 AM
by Haas | 8 | 924 |
|  | Simmo1111 | | 2 | 547 |
|  | mjeon | | 11 | 847 |
|  | Kyorgi | | 22 | 1,631 |
|  | shurite44 | | 6 | 764 |
|  | Kyorgi | | 58 | 3,166 |
|  | | | 24 | 1,336 |
|  | Tula | | 14 | 759 |
|  | Bushi | | 17 | 860 |
|  | nEo-Wolf | | 4 | 542 |