|  | BLACK PANTA | | 45 | 2,793 |
|  | Kyorgi | | 36 | 3,302 |
|  | BLACK PANTA | | 4 | 582 |
|  | chiguy | | 8 | 2,193 |
|  | dscott | | 35 | 1,386 |
|  | Darkender | | 0 | 478 |
|  | Haas |
12-19-2007 11:46 AM
by Haas | 2 | 465 |
|  | Kyorgi | | 6 | 541 |
|  | Haas | | 2 | 642 |
|  | Darkender | | 17 | 1,242 |
|  | ejedge | | 12 | 997 |
|  | bushidoka | | 14 | 1,248 |
|  | KoreanTiger | | 43 | 2,563 |
|  | Oh |
01-28-2007 11:31 PM
by Haas | 8 | 1,162 |
|  | Simmo1111 | | 2 | 915 |
|  | mjeon | | 11 | 1,156 |
|  | Kyorgi | | 22 | 2,230 |
|  | shurite44 | | 6 | 978 |
|  | Kyorgi | | 58 | 3,859 |
|  | | | 24 | 1,769 |
|  | Tula | | 14 | 1,060 |
|  | Bushi | | 17 | 1,163 |
|  | nEo-Wolf | | 4 | 1,096 |