|  | setsu nin to | | 15 | 542 |
|  | Jayson122 | | 3 | 92 |
|  | Iron Knuckles | | 24 | 1,025 |
|  | JohnT0654 | | 1 | 101 |
|  | mohamedrahaman | | 3 | 159 |
|  | screaminghooker | | 3 | 307 |
|  | DragonEmperor | | 3 | 588 |
|  | Sharp Phil | | 6 | 503 |
|  | BLACK PANTA | | 10 | 484 |
|  | bamboo |
05-07-2007 02:40 PM
by zefff | 50 | 2,007 |
|  | Iron Knuckles | | 3 | 346 |
|  | xiang |
10-30-2006 06:35 AM
by xiang | 0 | 309 |
|  | WordRider | | 10 | 788 |
|  | BLACK PANTA | | 75 | 2,873 |
|  | Tatsukage | | 74 | 2,991 |
|  | vladimir | | 45 | 1,391 |
|  | vladimir | | 77 | 1,947 |
|  | WindClaw | | 8 | 540 |
|  | 8LimbsScientist | | 6 | 380 |
|  | cleung |
10-06-2006 02:08 PM
by zefff | 3 | 264 |
|  | Sirc | | 13 | 436 |